RCI by Capacity Type
The overall RCI summarizes regional resilience capacity across three capacity dimensions: Regional Economic capacity, Socio-Demographic capacity, and Community Connectivity capacity. Examination of the component resilience capacity scores by type reveals that metropolitan regions attain their overall RCI score in varied ways, some regions attaining their overall score by roughly similar capacity on each of the underlying dimensions, while others combine very low and very high levels of capacity across the capacity types.
Read More
Illustrating the first group is Minneapolis-St. Paul-Bloomington, MN-WS, which ranks 3rd in overall RCI, a result of scoring a Very High 17th, 12th, and 13th, respectively, out of 361 metropolitan regions for Regional Economic, Socio-Demographic, and Community Connectivity. A similar pattern holds toward the other end of the continuum for Memphis, TN, which ranks 266 overall (Low RCI), a product of relatively low scores and ranks—285th 264th and 220th, respectively—for the underlying Regional Economic, Socio-Demographic, and Community Connectivity dimensions.
The second pathway is illustrated by Barnstable, MA, which ranks 4th in overall RCI, a result attained by more than offsetting Low Regional Economic capacity with Very High Socio-Demographic and Community Connectivity. By a similar mixed pattern, the college-based metropolitan region of Lawrence, KS, would have fallen into the Very Low RCI category—its Regional Economic and Community Connectivity ranks are 343rd and 345th of 361 metropolitan regions—but it instead attains a Medium RCI by its offsetting Socio-Demographic capacity for which it ranks 4th of 361 metropolitan regions.
| METRO BY RCI RANK |
OVERALL RCI Z-SCORE |
REGIONAL ECONOMIC |
SOCIO- DEMOGRAPHIC |
COMMUNITY CONNECTIVITY |
|---|---|---|---|---|
| Z-ScoreRank | Z-ScoreRank | Z-ScoreRank | ||
| 1 Rochester, MN | 1.23 | 0.43 68 | 2.00 2 | 1.27 6 |
| 2 Bismarck, ND | 1.18 | 0.55 42 | 1.06 27 | 1.93 1 |
| 3 Minneapolis-St. Paul, MN-WI | 1.09 | 0.80 17 | 1.38 12 | 1.10 13 |
| 4 Barnstable Town, MA | 1.07 | -0.27 276 | 1.77 5 | 1.71 3 |
| 5 Dubuque, IA | 0.99 | 0.82 13 | 1.10 25 | 1.06 15 |
| 6 Cedar Rapids, IA | 0.96 | 0.81 14 | 1.22 15 | 0.85 29 |
| 7 Appleton, WI | 0.91 | 0.56 41 | 1.31 13 | 0.86 27 |
| 8 Boulder, CO | 0.87 | 0.69 23 | 1.88 3 | 0.05 192 |
| 9 Worcester, MA | 0.87 | 1.21 3 | 1.17 20 | 0.23 143 |
| 10 Washington, DC-VA-MD-WV | 0.87 | 0.32 89 | 1.44 10 | 0.85 30 |
| 11 Casper, WY | 0.86 | 1.04 4 | 0.72 59 | 0.81 32 |
| 12 Des Moines, IA | 0.83 | 0.49 51 | 1.11 23 | 0.91 22 |
| 13 Portland, ME | 0.82 | 0.46 63 | 1.01 34 | 0.99 16 |
| 14 Sheboygan, WI | 0.79 | 0.38 81 | 0.92 43 | 1.06 14 |
| 15 Raleigh, NC | 0.78 | 1.34 1 | 0.95 41 | 0.06 191 |
| 16 La Crosse, WI-MN | 0.76 | 0.58 37 | 1.02 32 | 0.66 48 |
| 17 Harrisburg, PA | 0.75 | 0.63 27 | 0.68 63 | 0.95 18 |
| 18 Manchester, NH | 0.75 | 0.85 12 | 0.96 39 | 0.43 90 |
| 19 Madison, WI | 0.73 | -0.14 236 | 1.60 8 | 0.72 41 |
| 20 Boston, MA-NH | 0.72 | 0.51 49 | 1.41 11 | 0.24 139 |
| 21 Springfield, IL | 0.70 | -0.25 271 | 0.59 75 | 1.77 2 |
| 22 Burlington, VT | 0.70 | 0.17 142 | 1.17 21 | 0.75 36 |
| 23 Allentown, PA-NJ | 0.66 | 0.93 8 | 0.58 76 | 0.46 81 |
| 24 Sioux Falls, SD | 0.65 | 0.33 87 | 1.20 16 | 0.43 89 |
| 25 Seattle, WA | 0.64 | 0.96 5 | 0.95 42 | 0.01 202 |
| 26 Davenport, IA-IL | 0.63 | 0.53 46 | 0.68 64 | 0.67 44 |
| 27 Wausau, WI | 0.62 | 0.35 85 | 0.60 73 | 0.91 21 |
| 28 Jefferson City, MO | 0.62 | 0.18 141 | 0.40 101 | 1.28 5 |
| 29 Holland, MI | 0.62 | -0.05 203 | 1.10 24 | 0.79 34 |
| 30 Baltimore, MD | 0.61 | 0.77 19 | 0.78 50 | 0.27 129 |
| 31 Bay City, MI | 0.61 | 0.57 39 | 0.06 156 | 1.20 8 |
| 32 Duluth, MN-WI | 0.61 | 0.28 102 | 0.26 123 | 1.27 7 |
| 33 Lebanon, PA | 0.58 | 0.57 40 | 0.78 52 | 0.41 99 |
| 34 Hartford, CT | 0.57 | 0.01 190 | 1.08 26 | 0.62 53 |
| 35 Pittsburgh, PA | 0.56 | 0.26 116 | 0.49 89 | 0.92 19 |
| 36 Fond du Lac, WI | 0.55 | 0.21 127 | 0.90 46 | 0.54 65 |
| 37 York, PA | 0.54 | 0.39 80 | 0.72 54 | 0.52 70 |
| 38 Green Bay, WI | 0.53 | 0.40 75 | 0.72 57 | 0.48 75 |
| 39 Peoria, IL | 0.53 | 0.26 113 | 0.69 61 | 0.65 49 |
| 40 Wheeling, WV-OH | 0.53 | 0.61 31 | -0.17 205 | 1.15 10 |
| 41 Fort Collins, CO | 0.53 | 0.62 29 | 0.92 44 | 0.04 194 |
| 42 Philadelphia, PA-NJ-DE-MD | 0.53 | 0.46 62 | 0.57 78 | 0.56 61 |
| 43 Ogden, UT | 0.52 | 0.64 25 | 0.97 37 | -0.05 222 |
| 44 Idaho Falls, ID | 0.51 | 0.79 18 | 0.52 84 | 0.22 147 |
| 45 Anchorage, AK | 0.51 | 0.60 34 | 0.56 79 | 0.37 111 |
| 46 Salt Lake City, UT | 0.51 | 0.93 6 | 0.70 60 | -0.11 228 |
| 47 Topeka, KS | 0.51 | 0.47 60 | -0.08 189 | 1.13 11 |
| 48 Albany, NY | 0.50 | 0.05 182 | 0.96 38 | 0.50 74 |
| 49 Bridgeport, CT | 0.50 | -0.25 268 | 1.18 19 | 0.56 59 |
| 50 Omaha, NE-IA | 0.49 | 0.45 64 | 0.78 53 | 0.24 137 |
| 51 Monroe, MI | 0.48 | 0.30 95 | 0.36 110 | 0.79 35 |
| 52 Fort Wayne, IN | 0.48 | 0.61 30 | 0.30 116 | 0.53 67 |
| 53 St. Louis, MO-IL | 0.48 | 0.26 117 | 0.45 93 | 0.73 39 |
| 54 Janesville, WI | 0.47 | 0.59 36 | 0.11 144 | 0.73 40 |
| 55 Kansas City, MO-KS | 0.47 | 0.47 55 | 0.54 80 | 0.39 104 |
| 56 Johnstown, PA | 0.45 | 0.53 44 | -0.30 234 | 1.11 12 |
| 57 Ocean City, NJ | 0.44 | -0.58 318 | 0.62 71 | 1.28 4 |
| 58 Lancaster, PA | 0.44 | 0.51 48 | 0.51 86 | 0.30 122 |
| 59 St. Cloud, MN | 0.44 | 0.13 157 | 0.44 96 | 0.74 37 |
| 60 Lincoln, NE | 0.43 | 0.23 122 | 0.98 36 | 0.09 179 |
| 61 Syracuse, NY | 0.43 | 0.47 58 | 0.54 81 | 0.28 128 |
| 62 Rochester, NY | 0.43 | 0.26 111 | 0.64 68 | 0.38 108 |
| 63 Eau Claire, WI | 0.42 | 0.37 84 | 0.63 69 | 0.26 132 |
| 64 Mansfield, OH | 0.42 | 0.67 24 | 0.02 164 | 0.57 58 |
| 65 Cheyenne, WY | 0.42 | 0.40 76 | 0.03 163 | 0.83 31 |
| 66 Winston-Salem, NC | 0.42 | 0.93 7 | 0.13 140 | 0.19 156 |
| 67 Weirton, WV-OH | 0.42 | 0.48 53 | -0.39 259 | 1.16 9 |
| 68 Bloomington, IL | 0.41 | 0.27 108 | 1.23 14 | -0.26 257 |
| 69 Colorado Springs, CO | 0.41 | 0.48 52 | 1.03 31 | -0.27 259 |
| 70 Columbus, IN | 0.40 | 0.28 105 | 0.78 51 | 0.14 167 |
| 71 Kennewick, WA | 0.40 | 1.24 2 | 0.15 138 | -0.19 243 |
| 72 Denver, CO | 0.40 | 0.27 110 | 0.67 65 | 0.26 135 |
| 73 Grand Rapids, MI | 0.40 | 0.20 132 | 0.30 119 | 0.69 42 |
| 74 Ann Arbor, MI | 0.39 | -0.22 260 | 1.65 7 | -0.25 253 |
| 75 Billings, MT | 0.39 | 0.48 54 | 0.16 134 | 0.54 64 |
| 76 Santa Rosa, CA | 0.39 | 0.54 43 | 0.60 74 | 0.03 200 |
| 77 Fargo, ND-MN | 0.38 | 0.10 166 | 1.20 18 | -0.17 240 |
| 78 Trenton, NJ | 0.38 | 0.00 196 | 0.72 55 | 0.41 96 |
| 79 Jackson, MI | 0.37 | 0.61 32 | 0.09 148 | 0.43 91 |
| 80 Lansing, MI | 0.37 | -0.35 291 | 0.58 77 | 0.88 25 |
| 81 New Haven, CT | 0.37 | 0.32 90 | 0.65 67 | 0.14 170 |
| 82 Richmond, VA | 0.36 | 0.16 143 | 0.42 98 | 0.51 72 |
| 83 Pittsfield, MA | 0.36 | -0.25 269 | 0.45 94 | 0.89 23 |
| 84 Bend, OR | 0.35 | 0.20 134 | 0.40 102 | 0.45 82 |
| 85 Spokane, WA | 0.34 | 0.77 20 | 0.30 118 | -0.04 218 |
| 86 Buffalo, NY | 0.34 | 0.14 149 | 0.40 100 | 0.48 76 |
| 87 San Jose, CA | 0.34 | 0.63 26 | 1.05 29 | -0.67 305 |
| 88 San Francisco, CA | 0.34 | 0.37 83 | 0.91 45 | -0.27 260 |
| 89 Roanoke, VA | 0.33 | 0.47 56 | 0.12 141 | 0.41 97 |
| 90 Reading, PA | 0.32 | 0.26 118 | 0.25 125 | 0.47 78 |
| 91 Glens Falls, NY | 0.32 | 0.26 115 | 0.30 117 | 0.41 98 |
| 92 Provo, UT | 0.31 | 0.85 11 | 1.03 30 | -0.96 329 |
| 93 Akron, OH | 0.31 | 0.08 171 | 0.28 120 | 0.56 60 |
| 94 Palm Bay, FL | 0.31 | 0.21 126 | 0.02 167 | 0.69 43 |
| 95 Indianapolis, IN | 0.30 | 0.29 97 | 0.32 114 | 0.30 121 |
| 96 Norwich, CT | 0.30 | -0.19 248 | 0.98 35 | 0.11 176 |
| 97 Cincinnati, OH-KY-IN | 0.30 | 0.19 139 | 0.34 112 | 0.38 107 |
| 98 Huntsville, AL | 0.30 | 0.42 70 | 0.48 90 | 0.00 204 |
| 99 Milwaukee, WI | 0.30 | -0.17 240 | 0.52 85 | 0.55 63 |
| 100 Kokomo, IN | 0.30 | 0.29 99 | -0.05 182 | 0.65 51 |
| 101 Lynchburg, VA | 0.30 | 0.41 73 | 0.08 151 | 0.40 101 |
| 102 Columbus, OH | 0.29 | 0.20 130 | 0.38 105 | 0.29 125 |
| 103 Sandusky, OH | 0.29 | 0.26 114 | -0.36 247 | 0.97 17 |
| 104 Portland, OR-WA | 0.29 | 0.30 94 | 0.53 82 | 0.04 197 |
| 105 Honolulu, HI | 0.29 | -0.24 264 | 1.14 22 | -0.04 216 |
| 106 Durham, NC | 0.28 | 0.69 22 | 0.37 107 | -0.22 246 |
| 107 Canton, OH | 0.27 | 0.31 93 | -0.06 185 | 0.57 57 |
| 108 Anderson, IN | 0.27 | 0.81 16 | -0.38 257 | 0.39 103 |
| 109 Ames, IA | 0.27 | -0.86 342 | 2.40 1 | -0.73 310 |
| 110 Racine, WI | 0.27 | -0.09 214 | 0.47 92 | 0.43 92 |
| 111 Pocatello, ID | 0.27 | 0.52 47 | 0.09 146 | 0.19 153 |
| 112 Poughkeepsie, NY | 0.26 | 0.10 168 | 0.63 70 | 0.07 186 |
| 113 Waterloo, IA | 0.26 | 0.22 125 | 0.31 115 | 0.27 130 |
| 114 Parkersburg, WV-OH | 0.26 | 0.32 91 | -0.38 256 | 0.86 28 |
| 115 Boise City, ID | 0.26 | 0.42 71 | 0.18 131 | 0.19 152 |
| 116 Michigan City, IN | 0.26 | 0.47 57 | -0.23 212 | 0.54 66 |
| 117 Albuquerque, NM | 0.26 | 0.74 21 | -0.09 192 | 0.13 174 |
| 118 Sioux City, IA-NE-SD | 0.26 | 0.45 65 | 0.09 145 | 0.23 141 |
| 119 South Bend, IN-MI | 0.26 | 0.24 120 | 0.07 152 | 0.46 80 |
| 120 Providence, RI-MA | 0.26 | 0.13 156 | 0.42 97 | 0.22 146 |
| 121 Youngstown, OH-PA | 0.25 | 0.13 155 | -0.25 217 | 0.88 24 |
| 122 Grand Junction, CO | 0.25 | 0.19 137 | 0.13 139 | 0.42 94 |
| 123 Bremerton, WA | 0.25 | -0.38 297 | 0.84 47 | 0.29 123 |
| 124 Nashville, TN | 0.25 | 0.29 101 | 0.35 111 | 0.11 177 |
| 125 Fairbanks, AK | 0.24 | 0.34 86 | 1.06 28 | -0.67 306 |
| 126 Dover, DE | 0.23 | 0.29 96 | 0.09 147 | 0.30 120 |
| 127 Rapid City, SD | 0.22 | 0.15 144 | 0.18 129 | 0.34 114 |
| 128 Altoona, PA | 0.22 | -0.09 215 | 0.21 128 | 0.53 68 |
| 129 Scranton, PA | 0.21 | 0.23 121 | 0.08 150 | 0.33 117 |
| 130 Iowa City, IA | 0.21 | -0.71 330 | 1.65 6 | -0.31 264 |
| 131 Erie, PA | 0.21 | 0.11 163 | -0.02 171 | 0.53 69 |
| 132 Cleveland, OH | 0.20 | -0.08 211 | 0.05 158 | 0.65 50 |
| 133 Utica, NY | 0.20 | 0.27 107 | 0.15 137 | 0.19 155 |
| 134 Cumberland, MD-WV | 0.20 | 0.39 79 | -0.08 190 | 0.29 124 |
| 135 Evansville, IN-KY | 0.20 | 0.05 181 | 0.04 161 | 0.50 73 |
| 136 Louisville, KY-IN | 0.20 | 0.23 123 | -0.02 173 | 0.38 106 |
| 137 Columbia, SC | 0.19 | 0.15 145 | 0.39 103 | 0.04 195 |
| 138 Williamsport, PA | 0.19 | 0.26 112 | -0.04 179 | 0.36 113 |
| 139 Oshkosh, WI | 0.19 | -0.19 250 | 0.60 72 | 0.16 162 |
| 140 Hagerstown, MD-WV | 0.19 | 0.46 61 | 0.05 159 | 0.07 190 |
| 141 Corvallis, OR | 0.19 | -0.33 287 | 1.50 9 | -0.60 298 |
| 142 Fort Walton Beach, FL | 0.19 | 0.44 67 | -0.05 184 | 0.18 158 |
| 143 Chicago, IL-IN-WI | 0.18 | -0.26 272 | 0.50 87 | 0.31 119 |
| 144 Coeur d'Alene, ID | 0.18 | 0.28 106 | 0.07 155 | 0.20 151 |
| 145 Dayton, OH | 0.18 | 0.11 160 | 0.05 157 | 0.37 109 |
| 146 Owensboro, KY | 0.18 | 0.29 100 | -0.10 195 | 0.33 115 |
| 147 Ocala, FL | 0.17 | 0.87 10 | -0.64 301 | 0.28 127 |
| 148 St. Joseph, MO-KS | 0.16 | 0.40 77 | -0.12 199 | 0.20 150 |
| 149 Springfield, OH | 0.16 | 0.60 35 | -0.56 289 | 0.44 85 |
| 150 Virginia Beach, VA-NC | 0.16 | 0.04 185 | 0.68 62 | -0.24 252 |
| 151 Olympia, WA | 0.15 | -0.48 308 | 0.47 91 | 0.47 77 |
| 152 Springfield, MA | 0.15 | 0.01 188 | 0.32 113 | 0.12 175 |
| 153 Wichita, KS | 0.15 | 0.13 154 | 0.27 121 | 0.05 193 |
| 154 Decatur, IL | 0.15 | -0.07 205 | -0.12 200 | 0.63 52 |
| 155 Flint, MI | 0.14 | 0.12 159 | -0.28 229 | 0.60 55 |
| 156 Charleston, WV | 0.14 | 0.20 129 | -0.58 294 | 0.80 33 |
| 157 Mount Vernon, WA | 0.14 | -0.21 258 | 0.24 126 | 0.37 110 |
| 158 Binghamton, NY | 0.14 | 0.11 162 | 0.15 136 | 0.14 166 |
| 159 Detroit, MI | 0.13 | -0.24 263 | -0.09 194 | 0.74 38 |
| 160 Knoxville, TN | 0.13 | 0.14 150 | 0.18 133 | 0.09 183 |
| 161 Houma, LA | 0.13 | 0.53 45 | -0.45 268 | 0.32 118 |
| 162 Lewiston, ID-WA | 0.13 | 0.62 28 | -0.33 239 | 0.09 182 |
| 163 Asheville, NC | 0.12 | 0.20 131 | -0.27 224 | 0.43 87 |
| 164 Lima, OH | 0.12 | 0.27 109 | -0.58 292 | 0.67 45 |
| 165 Birmingham, AL | 0.12 | 0.00 193 | -0.04 177 | 0.39 105 |
| 166 Toledo, OH | 0.12 | 0.10 164 | -0.20 209 | 0.44 84 |
| 167 Lewiston-Auburn, ME | 0.11 | 0.45 66 | -0.35 245 | 0.24 138 |
| 168 Austin, TX | 0.10 | 0.81 15 | 0.18 130 | -0.68 307 |
| 169 Columbia, MO | 0.09 | -0.20 256 | 0.80 49 | -0.31 263 |
| 170 Pensacola, FL | 0.09 | 0.91 9 | -0.51 276 | -0.13 233 |
| 171 Kingston, NY | 0.08 | -0.04 202 | 0.11 143 | 0.18 157 |
| 172 Atlanta, GA | 0.08 | 0.11 161 | 0.25 124 | -0.13 231 |
| 173 Muskegon, MI | 0.08 | 0.06 175 | -0.38 254 | 0.55 62 |
| 174 Lafayette, LA | 0.07 | -0.02 198 | 0.18 132 | 0.07 189 |
| 175 Saginaw, MI | 0.07 | -0.11 221 | -0.53 283 | 0.86 26 |
| 176 Elmira, NY | 0.07 | 0.19 136 | 0.00 169 | 0.03 201 |
| 177 Jacksonville, FL | 0.07 | -0.08 210 | 0.07 153 | 0.23 144 |
| 178 Bangor, ME | 0.07 | 0.06 179 | -0.27 225 | 0.42 93 |
| 179 Little Rock, AR | 0.07 | 0.28 104 | -0.05 180 | -0.03 213 |
| 180 Logan, UT-ID | 0.06 | 0.28 103 | 0.95 40 | -1.04 336 |
| 181 Winchester, VA-WV | 0.06 | 0.33 88 | 0.00 168 | -0.15 236 |
| 182 Great Falls, MT | 0.04 | 0.13 153 | -0.25 219 | 0.24 136 |
| 183 Atlantic City, NJ | 0.04 | -0.66 326 | 0.37 106 | 0.40 102 |
| 184 Kankakee, IL | 0.02 | 0.40 74 | -0.29 231 | -0.04 219 |
| 185 Charlottesville, VA | 0.02 | -0.59 321 | 0.67 66 | -0.01 209 |
| 186 San Diego, CA | 0.02 | 0.42 69 | 0.36 108 | -0.72 309 |
| 187 Deltona, FL | 0.02 | -0.13 229 | -0.40 261 | 0.59 56 |
| 188 Napa, CA | 0.02 | -0.58 319 | 0.72 58 | -0.09 226 |
| 189 Bradenton, FL | 0.01 | -0.54 314 | -0.09 193 | 0.66 47 |
| 190 Oxnard, CA | 0.01 | -0.18 243 | 0.38 104 | -0.17 239 |
| 191 Rockford, IL | 0.01 | -0.19 251 | -0.03 175 | 0.23 140 |
| 192 St. George, UT | 0.00 | 0.58 38 | 0.07 154 | -0.63 302 |
| 193 Lake Charles, LA | 0.00 | 0.03 186 | -0.31 235 | 0.28 126 |
| 194 Punta Gorda, FL | 0.00 | -0.09 216 | -0.36 246 | 0.45 83 |
| 195 Charlotte, NC-SC | 0.00 | -0.14 237 | 0.36 109 | -0.22 245 |
| 196 Niles, MI | 0.00 | -0.40 299 | -0.22 211 | 0.61 54 |
| 197 Baton Rouge, LA | -0.01 | -0.08 208 | -0.17 204 | 0.23 142 |
| 198 Gadsden, AL | -0.01 | 0.60 33 | -0.78 316 | 0.13 172 |
| 199 Grand Forks, ND-MN | -0.02 | -0.24 265 | 0.72 56 | -0.52 283 |
| 200 Tulsa, OK | -0.02 | 0.29 98 | -0.32 238 | -0.04 215 |
| 201 Kalamazoo, MI | -0.03 | -0.33 288 | -0.02 172 | 0.26 134 |
| 202 Vallejo, CA | -0.03 | -0.12 224 | 0.44 95 | -0.42 275 |
| 203 Terre Haute, IN | -0.03 | 0.21 128 | -0.63 300 | 0.33 116 |
| 204 Wenatchee, WA | -0.04 | -0.21 257 | -0.34 240 | 0.43 88 |
| 205 Jackson, MS | -0.05 | -0.08 209 | -0.44 266 | 0.36 112 |
| 206 Montgomery, AL | -0.06 | -0.20 255 | -0.38 258 | 0.40 100 |
| 207 Bellingham, WA | -0.07 | -0.28 280 | 0.09 149 | 0.00 207 |
| 208 Battle Creek, MI | -0.08 | -0.27 277 | -0.40 260 | 0.44 86 |
| 209 Lawrence, KS | -0.09 | -0.87 343 | 1.80 4 | -1.19 345 |
| 210 Cape Coral, FL | -0.09 | -0.33 289 | -0.14 203 | 0.21 149 |
| 211 Naples, FL | -0.09 | -0.92 344 | -0.26 222 | 0.91 20 |
| 212 Danville, IL | -0.09 | 0.05 183 | -0.75 314 | 0.42 95 |
| 213 Springfield, MO | -0.10 | 0.19 135 | -0.34 242 | -0.14 235 |
| 214 Wilmington, NC | -0.10 | -0.13 232 | -0.12 201 | -0.05 221 |
| 215 Savannah, GA | -0.10 | 0.01 189 | 0.02 165 | -0.34 266 |
| 216 New York, NY-NJ-PA | -0.10 | -0.57 317 | 0.50 88 | -0.24 250 |
| 217 Santa Cruz, CA | -0.10 | -0.81 339 | 0.53 83 | -0.04 214 |
| 218 Panama City, FL | -0.11 | 0.38 82 | -0.70 310 | 0.00 205 |
| 219 Florence, SC | -0.11 | 0.10 167 | -0.69 307 | 0.27 131 |
| 220 Hot Springs, AR | -0.11 | 0.08 172 | -0.59 295 | 0.19 154 |
| 221 Port St. Lucie, FL | -0.11 | -0.43 302 | -0.41 262 | 0.51 71 |
| 222 Missoula, MT | -0.11 | -0.66 325 | 0.11 142 | 0.21 148 |
| 223 Santa Fe, NM | -0.11 | -0.78 337 | -0.23 213 | 0.67 46 |
| 224 Sumter, SC | -0.12 | 0.22 124 | -0.66 305 | 0.08 184 |
| 225 Sebastian, FL | -0.13 | -0.47 307 | -0.38 253 | 0.47 79 |
| 226 Greensboro, NC | -0.13 | -0.12 228 | -0.27 226 | 0.01 203 |
| 227 Tampa, FL | -0.13 | -0.25 266 | -0.23 214 | 0.07 185 |
| 228 Greenville, SC | -0.14 | 0.18 140 | -0.25 216 | -0.35 269 |
| 229 Mobile, AL | -0.14 | 0.08 170 | -0.64 303 | 0.13 171 |
| 230 Oklahoma City, OK | -0.14 | 0.01 187 | -0.26 221 | -0.18 242 |
| 231 San Luis Obispo, CA | -0.14 | -0.48 309 | 0.41 99 | -0.36 270 |
| 232 Ithaca, NY | -0.15 | -0.12 223 | 1.01 33 | -1.35 353 |
| 233 Phoenix, AZ | -0.16 | 0.06 176 | 0.04 160 | -0.57 294 |
| 234 Florence, AL | -0.16 | 0.06 178 | -0.69 308 | 0.15 164 |
| 235 Sacramento, CA | -0.17 | -0.59 320 | 0.27 122 | -0.17 238 |
| 236 Elizabethtown, KY | -0.17 | 0.41 72 | -0.17 206 | -0.74 315 |
| 237 Decatur, AL | -0.17 | -0.19 253 | -0.54 285 | 0.22 145 |
| 238 Shreveport, LA | -0.17 | -0.14 235 | -0.37 251 | -0.01 208 |
| 239 Prescott, AZ | -0.18 | -0.25 270 | -0.37 250 | 0.09 181 |
| 240 Pueblo, CO | -0.18 | -0.11 222 | -0.58 291 | 0.14 165 |
| 241 Monroe, LA | -0.18 | 0.12 158 | -0.80 321 | 0.13 173 |
| 242 Burlington, NC | -0.19 | 0.06 180 | -0.24 215 | -0.37 272 |
| 243 Lakeland, FL | -0.19 | 0.14 148 | -0.52 279 | -0.18 241 |
| 244 Medford, OR | -0.19 | -0.08 206 | -0.37 249 | -0.12 229 |
| 245 Dallas-Fort Worth, TX | -0.19 | 0.24 119 | -0.18 207 | -0.62 300 |
| 246 Augusta, GA-SC | -0.19 | -0.13 233 | -0.35 243 | -0.09 224 |
| 247 Charleston, SC | -0.19 | -0.18 242 | -0.03 174 | -0.37 271 |
| 248 Carson City, NV | -0.19 | -0.12 225 | -0.62 299 | 0.16 161 |
| 249 Greeley, CO | -0.19 | -0.26 274 | -0.05 183 | -0.27 258 |
| 250 Elkhart, IN | -0.19 | -0.50 310 | -0.26 223 | 0.18 159 |
| 251 Sherman, TX | -0.19 | 0.49 50 | -0.67 306 | -0.40 273 |
| 252 Abilene, TX | -0.20 | 0.47 59 | -0.35 244 | -0.71 308 |
| 253 Reno, NV | -0.20 | -0.28 281 | -0.07 188 | -0.25 254 |
| 254 Lexington, KY | -0.21 | -0.19 252 | 0.00 170 | -0.43 277 |
| 255 New Orleans, LA | -0.21 | -0.16 239 | -0.38 255 | -0.08 223 |
| 256 Santa Barbara, CA | -0.22 | -0.12 227 | 0.03 162 | -0.57 295 |
| 257 Spartanburg, SC | -0.23 | 0.06 177 | -0.51 277 | -0.25 255 |
| 258 Chattanooga, TN-GA | -0.24 | -0.10 220 | -0.61 298 | 0.00 206 |
| 259 Huntington, WV-KY-OH | -0.24 | 0.19 138 | -1.05 342 | 0.14 169 |
| 260 Joplin, MO | -0.24 | 0.07 174 | -0.87 325 | 0.07 187 |
| 261 Orlando, FL | -0.24 | -0.40 301 | -0.11 198 | -0.23 247 |
| 262 Longview, WA | -0.25 | 0.14 147 | -0.87 324 | -0.02 212 |
| 263 Alexandria, LA | -0.25 | -0.08 212 | -0.70 309 | 0.03 199 |
| 264 Macon, GA | -0.25 | -0.28 278 | -0.44 267 | -0.04 217 |
| 265 Eugene, OR | -0.26 | -0.50 311 | -0.25 218 | -0.02 210 |
| 266 Memphis, TN-MS-AR | -0.26 | -0.31 285 | -0.43 264 | -0.05 220 |
| 267 Hickory, NC | -0.26 | -0.10 217 | -0.84 322 | 0.16 163 |
| 268 Dothan, AL | -0.27 | 0.14 152 | -0.97 336 | 0.03 198 |
| 269 Flagstaff, AZ | -0.29 | -0.10 218 | -0.14 202 | -0.63 301 |
| 270 Warner Robins, GA | -0.29 | -0.53 313 | 0.15 135 | -0.50 281 |
| 271 Myrtle Beach, SC | -0.29 | -0.32 286 | -0.43 265 | -0.12 230 |
| 272 Salisbury, MD | -0.29 | -0.47 304 | -0.07 187 | -0.35 268 |
| 273 Brunswick, GA | -0.30 | 0.00 194 | -0.87 326 | -0.02 211 |
| 274 Champaign-Urbana, IL | -0.30 | -0.83 340 | 0.82 48 | -0.89 324 |
| 275 Bowling Green, KY | -0.30 | 0.20 133 | -0.32 237 | -0.79 317 |
| 276 State College, PA | -0.31 | -0.93 345 | 1.20 17 | -1.19 346 |
| 277 San Angelo, TX | -0.31 | 0.31 92 | -0.51 275 | -0.74 312 |
| 278 Farmington, NM | -0.31 | -0.08 213 | -1.12 349 | 0.26 133 |
| 279 Wichita Falls, TX | -0.33 | 0.04 184 | -0.52 278 | -0.52 284 |
| 280 Lafayette, IN | -0.33 | -0.19 249 | 0.22 127 | -1.03 334 |
| 281 Amarillo, TX | -0.34 | -0.17 241 | -0.34 241 | -0.49 280 |
| 282 Kingsport, TN-VA | -0.34 | 0.00 192 | -1.11 348 | 0.09 180 |
| 283 Gainesville, GA | -0.34 | -0.13 230 | -0.36 248 | -0.53 286 |
| 284 Pascagoula, MS | -0.35 | -0.37 296 | -0.53 280 | -0.14 234 |
| 285 Danville, VA | -0.36 | -0.22 261 | -0.96 334 | 0.10 178 |
| 286 Victoria, TX | -0.36 | 0.09 169 | -0.75 313 | -0.43 276 |
| 287 Redding, CA | -0.38 | -0.55 315 | -0.47 270 | -0.11 227 |
| 288 Tucson, AZ | -0.38 | -0.18 246 | -0.47 269 | -0.48 279 |
| 289 Salem, OR | -0.38 | -0.37 295 | -0.54 284 | -0.23 248 |
| 290 Fayetteville, AR-MO | -0.38 | 0.14 146 | -0.48 272 | -0.81 320 |
| 291 San Antonio, TX | -0.38 | -0.03 200 | -0.57 290 | -0.55 290 |
| 292 Clarksville, TN-KY | -0.39 | 0.14 151 | -0.11 197 | -1.19 347 |
